MAKALELER / KEROSİNE..KEROSİN..MSDS..ÖZELLİKLERİ..
350 Kerosine
Property | Test Unit | Guarantee | Limit | Test Method |
Burning Test | Pass | TS 2549 | ||
Color, Saybolt | 21 | Min | TS 2991 | |
Density at 15,6 °C | kg/m3 | 770-810 | TS 1013 EN ISO 3675 or TS EN ISO 12185 | |
Corrosion Copper Strip (3h at 100 °C) | rating | No.3 | Max | TS 2741 EN ISO 2160 |
Distillation | °C | TS 1232 EN ISO 3405 | ||
% 10 recovered | 205 | Max | ||
End Point | 274 | Max | ||
Mercaptan Sulphur | Mg/kg | 30 | Max | TS 8456 ISO 3012 |
Flash Point | °C | 38 | Min | TS EN ISO 2719 |
Viscosty at 40 °C | mm2/sn | 1.0-1.9 | TS 1451 EN ISO 3104 | |
Sulphur | Mg/kg | 200 | Max | TS EN ISO 20846 |
SOLVER KİMYA