MAKALELER / SN 100.... SPİNDLE OİL NEDİR..NERELERDE KULLANILIR..
SN-100 Spindle Oil
CHARACTERISTICS | Unit | ASTM D | SN 100 | ||
(*) | Appearance | 4176/1 Visual | Bright & Clear | ||
(*) | Density at 15 ºc | Max | KG/I | 1298,4052 | 0,865 |
(*) | Viscosity 100 ºc | cSt | 445 | 3,5 typ | |
(*) | Viscosity 40 ºc | cSt | 445 | 15,0-16,5 | |
(*) | Viscosity index | Min | 2270 | 98 | |
(*) | Flash point C.O.C | Min | ºc | 92 | 190 |
(*) | Pour point | Max | ºc | 97 | -9 |
(*) | Cioud point | Max | ºc | 2500 | -5 |
(*) | N.N | Max | mgKOH/g | 974 | 0,05 |
(*) | Copper corrosion | Max | 130 | 1 | |
(*) | Conradson C.R | Max | % wt | 189 | 0,03 |
(*) | Demulsibility | Max | Cc | 1401 | 5’40/34/3 |
Noak Volatility | Typ | % wt | DIN 51581 | 34 typ | |
(*) | Water K.F | Max | Ppm | 1744 | 100 |
SOLVER KİMYA